<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wildebeests</title>
	<atom:link href="http://www.wildebeests.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wildebeests.net</link>
	<description>MMMM: Minerals, Metals, the &#039;Merican economy, and Mathematica</description>
	<lastBuildDate>Tue, 17 Aug 2010 00:58:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WSJ interview with David Rosenberg</title>
		<link>http://www.wildebeests.net/2010/08/16/wsj-interview-with-david-rosenberg/</link>
		<comments>http://www.wildebeests.net/2010/08/16/wsj-interview-with-david-rosenberg/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:58:29 +0000</pubDate>
		<dc:creator>wildebeest</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[David Rosenberg]]></category>

		<guid isPermaLink="false">http://www.wildebeests.net/?p=1156</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.wildebeests.net/2010/08/16/wsj-interview-with-david-rosenberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quants: The Alchemists of Wall Street</title>
		<link>http://www.wildebeests.net/2010/08/14/quants-the-alchemists-of-wall-street/</link>
		<comments>http://www.wildebeests.net/2010/08/14/quants-the-alchemists-of-wall-street/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 17:39:04 +0000</pubDate>
		<dc:creator>wildebeest</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[quants]]></category>
		<category><![CDATA[wilmott]]></category>

		<guid isPermaLink="false">http://www.wildebeests.net/?p=1160</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.wildebeests.net/2010/08/14/quants-the-alchemists-of-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Retail Sales Show No Growth</title>
		<link>http://www.wildebeests.net/2010/08/13/july-retail-sales-show-no-growth/</link>
		<comments>http://www.wildebeests.net/2010/08/13/july-retail-sales-show-no-growth/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:55:43 +0000</pubDate>
		<dc:creator>wildebeest</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[retail sales]]></category>

		<guid isPermaLink="false">http://www.wildebeests.net/?p=1146</guid>
		<description><![CDATA[July advanced retail sales were released by the US Census Bureau on Today. The next charts summarize the 2010 numbers and put them into context by comparing with pre-recession data. click to enlarge A realistic analysis of the numbers requires real dollar comparisons to previous years. Real dollar numbers in the next two charts are [...]]]></description>
		<wfw:commentRss>http://www.wildebeests.net/2010/08/13/july-retail-sales-show-no-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rail Carloads Drop to 20 Percent Below 2008 Levels</title>
		<link>http://www.wildebeests.net/2010/07/15/rail-carloads-drop-to-20-percent-below-2008-levels/</link>
		<comments>http://www.wildebeests.net/2010/07/15/rail-carloads-drop-to-20-percent-below-2008-levels/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:50:08 +0000</pubDate>
		<dc:creator>wildebeest</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[rail freight]]></category>

		<guid isPermaLink="false">http://www.wildebeests.net/?p=1132</guid>
		<description><![CDATA[Last week the Association of American Railroads [AAR] released data that showed that carload volumes were higher than the corresponding week in 2008. Several bulls seized on this data as an indication that things were getting better, whereas realists had a more measured interpretation of the data. You see last week the AAR release was [...]]]></description>
		<wfw:commentRss>http://www.wildebeests.net/2010/07/15/rail-carloads-drop-to-20-percent-below-2008-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Container Volumes Continue to Grow</title>
		<link>http://www.wildebeests.net/2010/07/15/container-volumes-continue-to-grow/</link>
		<comments>http://www.wildebeests.net/2010/07/15/container-volumes-continue-to-grow/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:43:44 +0000</pubDate>
		<dc:creator>wildebeest</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[US trade]]></category>

		<guid isPermaLink="false">http://www.wildebeests.net/?p=1128</guid>
		<description><![CDATA[Outbound and inbound container movements from the ports of Los Angeles, Long Beach and New York/New Jersey are shown in the next two charts. Of note is that container movement is trending up at both the west coast and east coast. Inbound container volumes have increased quite a lot in the last couple of months [...]]]></description>
		<wfw:commentRss>http://www.wildebeests.net/2010/07/15/container-volumes-continue-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sundance Resources</title>
		<link>http://www.wildebeests.net/2010/07/04/sundance-resources/</link>
		<comments>http://www.wildebeests.net/2010/07/04/sundance-resources/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 01:17:39 +0000</pubDate>
		<dc:creator>wildebeest</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[Sundance Resources]]></category>

		<guid isPermaLink="false">http://www.wildebeests.net/?p=1141</guid>
		<description><![CDATA[I&#8217;ve mentioned Sundance Resources a couple of times this year as a company readers may want to take a look at. Sundance Resources is currently undertaking a definitive feasibility study on its large Mbalam iron ore project in Cameroon. I did have a speculative stake in this company before the GFC and keep it on [...]]]></description>
		<wfw:commentRss>http://www.wildebeests.net/2010/07/04/sundance-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Government Announces Revised Version of Mining Tax</title>
		<link>http://www.wildebeests.net/2010/07/01/australian-government-announces-revised-version-of-mining-tax/</link>
		<comments>http://www.wildebeests.net/2010/07/01/australian-government-announces-revised-version-of-mining-tax/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:32:19 +0000</pubDate>
		<dc:creator>wildebeest</dc:creator>
				<category><![CDATA[commodities]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.wildebeests.net/?p=1121</guid>
		<description><![CDATA[The Australian Government has announces a revised version of the mining tax that, when announced a couple of months ago, resulted in a virtual capital strike by miners. The previous tax, known as the Resource Super Profits Tax [RSPT], would have seen an additional tax on miners of 40% on profits above a threshold which [...]]]></description>
		<wfw:commentRss>http://www.wildebeests.net/2010/07/01/australian-government-announces-revised-version-of-mining-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities and Speculators</title>
		<link>http://www.wildebeests.net/2010/06/06/commodities-and-speculators/</link>
		<comments>http://www.wildebeests.net/2010/06/06/commodities-and-speculators/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 19:53:54 +0000</pubDate>
		<dc:creator>wildebeest</dc:creator>
				<category><![CDATA[commodities]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[speculators]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://www.wildebeests.net/?p=1117</guid>
		<description><![CDATA[A constant source of irritation to me is articles about base metals that fail to distinguish between physical demand and speculative demand and typically fail to mention the supply side at all. Are speculators adding liquidity to the market or are they the market? The way I see it rising prices in base metals don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.wildebeests.net/2010/06/06/commodities-and-speculators/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marc Faber: Mirror, Mirror on the Wall, When is the Next AIG to Fall?</title>
		<link>http://www.wildebeests.net/2010/06/06/marc-faber-mirror-mirror-on-the-wall-when-is-the-next-aig-to-fall/</link>
		<comments>http://www.wildebeests.net/2010/06/06/marc-faber-mirror-mirror-on-the-wall-when-is-the-next-aig-to-fall/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 19:50:48 +0000</pubDate>
		<dc:creator>wildebeest</dc:creator>
				<category><![CDATA[commodities]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Doom]]></category>
		<category><![CDATA[Gloom]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[Mr Bernanke]]></category>
		<category><![CDATA[Mr Greenspan]]></category>
		<category><![CDATA[Mr Krugman]]></category>

		<guid isPermaLink="false">http://www.wildebeests.net/?p=1113</guid>
		<description><![CDATA[I always find Marc Faber both entertaining and informative. &#8230;but would I enjoy listening to him as much if he didn&#8217;t have that accent? Not sure. All I know is that he always reminds me of Dr Strangelove. Here is a link to a one hour long speech he recently gave at the Mises Institute [...]]]></description>
		<wfw:commentRss>http://www.wildebeests.net/2010/06/06/marc-faber-mirror-mirror-on-the-wall-when-is-the-next-aig-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Retail Sales Numbers</title>
		<link>http://www.wildebeests.net/2010/05/16/april-retail-sales-numbers/</link>
		<comments>http://www.wildebeests.net/2010/05/16/april-retail-sales-numbers/#comments</comments>
		<pubDate>Sun, 16 May 2010 15:37:59 +0000</pubDate>
		<dc:creator>wildebeest</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[retail sales]]></category>

		<guid isPermaLink="false">http://www.wildebeests.net/?p=1097</guid>
		<description><![CDATA[April retail sales were released by the US Census Bureau on Friday. The next four tables summarize the numbers and put them into context by comparing with pre-recession data. A realistic analysis of the numbers requires real dollar comparisons to previous years. Real dollar numbers are in January 2005 dollars. Note that since the CPI [...]]]></description>
		<wfw:commentRss>http://www.wildebeests.net/2010/05/16/april-retail-sales-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
